Deployments
Where the adapter lives on each chain, and the addresses it reads.
Adapter proxies
| Chain | Chain id | Adapter proxy | Implementation | Adapterscan |
|---|---|---|---|---|
| Sepolia | 11155111 | 0x7621630cB63a73a194f45A3E6801B8C6A7eC2f92 | v0.0.17, since block 11661779 | testnet.adapterscan.com |
| Robinhood Chain | 4663 | 0x000000009d62675362a58911e3f32FEcf46F5E18 | v0.0.17, since block 75810067 | adapterscan.com |
| Ethereum | 1 | 0xde152AfB7db5373F34876E1499fbD893A82dD336 | v0.0.17, since block 26285388 | adapterscan.com |
| Base | 8453 | 0x270d25D2c59A8bcA1B0f40ad95fF7806c0025c27 | v0.0.17, since block 52991843 | adapterscan.com |
On Ethereum and Base the adapter ran an earlier version before v0.0.17. That version registered ERC-8004 agents the same way, so those agents are live, keep their UBIDs, and show on Adapterscan, marked "before v0.0.17". Adapterscan reads both chains from the proxy's deployment.
ERC-8004 identity registries
| Chain | IdentityRegistry |
|---|---|
| Sepolia | 0x8004A818BFB912233c491871b3d84c89A494BD9e |
| Ethereum | 0x8004A169FB4a3325136EB29fA0ceB6D2e539a432 |
| Base | 0x8004A169FB4a3325136EB29fA0ceB6D2e539a432 |
| Robinhood Chain | 0x8004A169FB4a3325136EB29fA0ceB6D2e539a432 |
Other addresses the adapter reads
| What | Address |
|---|---|
| delegate.xyz registry (v2, every chain) | 0x00000000000000447e69651d841bD8D104Bed493 |
Deployment and upgrade records, with verification, live in the contract repository under deployments/.